How to check registered aviation academies in India?
No |
Name & Address |
Location |
Approved till |
1 | Telangana State Aviation Academy,Andhra, old Airport,Hyderabad | Telangana | Jan 2021 |
2 | Flytech Aviation Academy, A1- Kauser, Plot No.295, Road No. 10, West Maredpally. Secunderabad | Telangana | March 2016 |
3 | Wings Aviation Pct. Ltd., 1-11- 256/B, Plot No. 108, Adjacent Airport Road, Begumpet, Hyderabad. | Telangana | March 2016 |
4 | Asia Pacific Flight Training Academy Ltd. GMR HIAL Airport Office Rajiv Gandhi International Airport Shamshabad, Hyderabad- | Telangana | February 2021 |
5 | Ahmedabad Aviation & Aeronautics Ltd., AAA Hanger. Old Terminal Airport, Ahmedabad | Gujarat | August 2020 |
6 | Haryana Instt. Of Civil Aviation, Karnal Branch, Karnal | Haryana | March 2016 |
7 | Haryana Instt. Of Civil Aviation, Hissar Branch, Hissar | Haryana | March 2016 |
8 | Haryana Instt. Of Civil Aviation, Pinjore Branch, Pinjore | Haryana | March 2016 |
9 | Govt. Aviation Training School, Jakkur, Bangalore. | Karnataka | March 2016 |
10 | HAL Rotary Wing Academy, Hindustan Aeronautics Ltd., Helicopter Division, P.B. No. 1790, Bangalore | Karnataka | Valid up to 17.02.2016 Applied for renewal |
11 | Rajiv Gandhi Academy for Aviation Tech. Radhasree, T.C36/1200(1&2),Vallakkadauv Enchakkal Thiruvananthapuram, | Kerala | February 2016 |
12 | Madhya Pradesh Flying Club, Raja Bhoj Airport, Bhopal | Madhya Pradesh | March 2020 |
13 | Madhya Pradesh Flying Club, Devi Ahilyabai Holkar Airport, Civil Aerodrome, Bijasan Road, Indore- 452005 | Madhya Pradesh | March 2020 |
14 | Chimes Aviation, Sagar, (MP) | Madhya Pradesh | April 2020 |
15 | Sha- Shib Flying Academy, (Guna) M.P | Madhya Pradesh | March 2016 |
16 | Nagpur Flying Club, Office of the Divisional Commissioner, Civil Lines, Nagpur-01 | Maharashtra | March 2016 |
17 | The Bombay Flying Club, Juhu Airport, Santacruz (W), Mumbai | Maharashtra | October 2020 |
18 | National Flying Training Institute, Pvt. Ltd, C/o Airport Authority of India, Birsi Airport, P.O. Paraswada, Gondia, 425 614 Maharashtra | Maharashtra | March 2016 |
19 | Academy of Carver Aviation, Plot No. P-50,MIDC Ind. Area, Near Baramati Airport, Baramati-413133 | Maharashtra | April 2020 |
20 | SKVM’s Flying Academy of Aviation, Campus-Babulde, Banks of Tapi River, Mumbai-Agra Road, Shirpur, Dist.-Dhule-425 405 | Maharashtra | March 2016 |
21 | Bihar Flying Instt. Government of Bihar, Cabinet Secretariate Civil Aviation Directorate, Patna Airport, Patna | Bihar | March 2016 |
22 | Govt. Aviation Training Instt. Directorate of Aviation, Orissa, Civil Aerodrome, Bhubaneshwar | Orissa | March 2016 |
23 | Amritsar Aviation Club, Amritsar Intl. Airport P.O. Rajasansi | Punjab | March 2016 |
24 | Patiala Aviation Club, Civil Aerodrome, Sangrur Road, Patiala | Punjab | March 2016 |
25 | Banasthali Vidyapith Gliding Flying Club, Banasthali Univ., Banastha | Rajasthan | March 2016 |
26 | The Madras Flying Club Ltd., Gate No. Old Airport, Meenambakkam, Chennai-600027 | Tamilnadu | March 2016 |
27 | Orient Flight School, P.B. No. 1306, 40, GST Road, Chennai. | Tamilnadu | March 2016 |
28 | Indira Gandhi Rashtriya Udan Akademi Fursatganj, Dist. Raebareilly, UP-229302 | Uttar Pradesh | March 2020 |
29 | Ambitions Flying Club Pvt. Ltd., MS-10 NH-91, Aligarh Airstrip, Dhanipur, Post Panethi, Aligarh- 202001 UP | Uttar Pradesh | March 2016 |
30 | Garg Aviation Ltd., Hanger No.3, Civil Aerodrome, Cantt. Kanpur- 208004, UP | Uttar Pradesh | March 2016 |
31 | Pioneer Flying Club, Pvt. Ltd, MS- 10, NH-91, Dhanipur Airport, Post Panethi, Aligarh-202001 UP | Uttar Pradesh | February 2016 |
32 | Saraswati Aviation Academy, Sultanpur, Amhat Airfield, UP | Uttar Pradesh | March 2016 |
33 | Falcon Aviation Academy, Faizabad (UP) | Uttar Pradesh | March 2016 |
34 | Orient Flights Aviation Academy, Mysore | Karnataka | December 2020 |
To which plan is the growth in the aviation sector attributed
On a worldwide scale, traveler air go was supposed to keep up with positive development rates in 2020, notwithstanding various difficulties looked by the business: carriers all over the planet are battling with high fly fuel costs and drowsy monetary development
What is written station score target as agreed with APM in aviation industry?
You can check details here Learn More
No comments:
Post a Comment